1996 NFL Draft
Descriptive results for how the 1996 class added value over time. Class totals as of 2025: 4,899 career AV, 115 Pro Bowls, 43 AP1 All-Pros, 6 HOF.
DESCRIPTIVE → ADJUSTED
Follow the class result into model evidence
The totals on this page describe what happened. Player profiles show pick-level support adjusted for slot, position, era, and observed career window; GM profiles connect those picks to the maturity-adjusted headline estimate.
Class value over time
Descriptive cumulative "value units" across all 254 picks, summed year-by-year. Value = games started + 5×Pro Bowl + 10×AP1 + 3×AP2 per player-season, then summed across the class. Earlier draft classes sit behind the highlighted 1996 line on the same seasons-since-draft axis, so the slope shows whether a class matured fast or needed time.
Top 10 picks by career AV
Ordered by PFR weighted Approximate Value across the player's full career (any team).
| Pick | Player | Pos | Team | GM | Career AV | Team GP | Career PB | Career AP1 | HOF |
|---|---|---|---|---|---|---|---|---|---|
| 1.26 | Ray Lewis | LB | BAL | Ozzie Newsome | 160 | 228 | 12 | 7 | ★ |
| 1.19 | Marvin Harrison | WR | IND | Bill Tobin | 123 | 190 | 8 | 3 | ★ |
| 3.89 | Terrell Owens | WR | SF | Carmen Policy | 121 | 121 | 6 | 5 | ★ |
| 5.154 | Zach Thomas | LB | MIA | Jimmy Johnson | 115 | 168 | 7 | 5 | ★ |
| 2.61 | Brian Dawkins | DB | PHI | Tom Modrak | 104 | 183 | 9 | 4 | ★ |
| 1.4 | Jonathan Ogden | T | BAL | Ozzie Newsome | 95 | 177 | 11 | 4 | ★ |
| 1.10 | Willie Anderson | T | CIN | Mike Brown / Duke Tobin | 93 | 181 | 4 | 3 | |
| 5.166 | La'Roi Glover | DT | LV | Al Davis era | 89 | 2 | 6 | 1 | |
| 1.3 | Simeon Rice | DE | ARI | Bob Ferguson | 86 | 79 | 3 | 1 | |
| 2.43 | Muhsin Muhammad | WR | CAR | Bill Polian | 83 | 155 | 2 | 1 |
Lower-AV early-round picks (rounds 1–2, AV < 15)
A descriptive filter for first- and second-round picks with full-career weighted AV below 15. It does not account for the expectation at each draft slot and is not a model verdict on the pick.
| Pick | Player | Pos | Team | GM | AV | YoT |
|---|---|---|---|---|---|---|
| 1.30 | Andre Johnson | T | WAS | Charley Casserly | 0 | 3 |
| 2.45 | James Manley | DT | MIN | Frank Gilliam | 0 | 1 |
| 2.46 | Israel Ifeanyi | DE | SF | Carmen Policy | 0 | 1 |
| 2.38 | Bryant Mix | DE | TEN | Floyd Reese | 1 | 2 |
| 2.31 | Alex Van Dyke | WR | NYJ | Steve Gutman / Pat Kirwan | 2 | 5 |
| 2.32 | Leeland McElroy | RB | ARI | Bob Ferguson | 5 | 2 |
| 2.51 | Dedric Mathis | DB | IND | Bill Tobin | 5 | 2 |
| 2.60 | Michael Cheever | C | JAX | Tom Coughlin | 5 | 2 |
| 2.39 | Marco Battaglia | TE | CIN | Mike Brown / Duke Tobin | 6 | 8 |
| 1.29 | Jamain Stephens | T | PIT | Tom Donahoe | 7 | 6 |
All picks (254) · sortable below
Each player name links to their year-by-year career page. Each team links to its GM history page.
How to read this
- "Value units" on the chart is a deliberately simple proxy: per player-season, games-started + 5×PB + 10×AP1 + 3×AP2. It's not a dollar value or θ; it's a single growth-curve number that lets us watch the class mature.
- Pre-2013 picks have no per-game snap data → their games-started is approximated from career_games / years-on-team. Their on-chart contribution is dominated by honors.
- Career AV is PFR's weighted Approximate Value (full-career, any team).
- "On-team" honors only: PB/AP1/AP2 counts above are restricted to seasons on the drafting team. A player traded after Year 4 only gets credit for honors earned in years 1-4.
- Active careers still accreting value: this year's chart endpoint isn't the final answer for any class with active players.