2023–2025
θ +0.01
AVERAGE
Promoted May 2022; first draft 2023
| Year | W-L-T | Playoffs | θ snapshot |
|---|---|---|---|
| 2023 | 10-7 | Lost WC | -0.12 |
| 2024 | 10-7 | Lost WC | -0.05 |
| 2025 | 10-7 | Lost WC | +0.04 |
Composite skill θ for every GM in Pittsburgh Steelers history, alongside the team's regular-season W-L and playoff result by year.

Each line is one GM's support estimate at successive season-end snapshots, color-coded by tenure. Lines carry forward past a GM's tenure: drafted players' careers keep playing out, so the model keeps revising its read of an old GM long after they're gone (a 7th-round flier turning into a Pro Bowler in year 6 still credits the GM who drafted him). Background bands mark each GM's actual tenure span. These paths show evidence accumulating over time; they are not the maturity-adjusted headline ranking and deliberately do not display a public interval.
| Year | W-L-T | Playoffs | θ snapshot |
|---|---|---|---|
| 2023 | 10-7 | Lost WC | -0.12 |
| 2024 | 10-7 | Lost WC | -0.05 |
| 2025 | 10-7 | Lost WC | +0.04 |
| Year | W-L-T | Playoffs | θ snapshot |
|---|---|---|---|
| 2000 | 9-7 | Missed | -0.03 |
| 2001 | 13-3 | Lost Conf | +0.07 |
| 2002 | 10-5-1 | Lost Divisional | +0.11 |
| 2003 | 6-10 | Missed | +0.17 |
| 2004 | 15-1 | Lost Conf | +0.22 |
| 2005 | 11-5 | WON SUPER BOWL | +0.36 |
| 2006 | 8-8 | Missed | +0.40 |
| 2007 | 10-6 | Lost WC | +0.37 |
| 2008 | 12-4 | WON SUPER BOWL | +0.28 |
| 2009 | 9-7 | Missed | +0.26 |
| 2010 | 12-4 | Lost Super Bowl | +0.32 |
| 2011 | 12-4 | Lost WC | +0.43 |
| 2012 | 8-8 | Missed | +0.39 |
| 2013 | 8-8 | Missed | +0.21 |
| 2014 | 11-5 | Lost WC | +0.30 |
| 2015 | 10-6 | Lost Divisional | +0.39 |
| 2016 | 11-5 | Lost Conf | +0.51 |
| 2017 | 13-3 | Lost Divisional | +0.68 |
| 2018 | 9-6-1 | Missed | +0.70 |
| 2019 | 8-8 | Missed | +0.73 |
| 2020 | 12-4 | Lost WC | +0.78 |
| 2021 | 9-7-1 | Lost WC | +0.86 |
| 2022 | 9-8 | Missed | +0.91 |
| Year | W-L-T | Playoffs | θ snapshot |
|---|---|---|---|
| 1991 | 7-9 | — | -0.06 |
| 1992 | 11-5 | — | -0.08 |
| 1993 | 9-7 | — | -0.01 |
| 1994 | 12-4 | — | +0.03 |
| 1995 | 11-5 | — | +0.05 |
| 1996 | 10-6 | — | +0.25 |
| 1997 | 11-5 | — | +0.30 |
| 1998 | 7-9 | — | +0.25 |
| 1999 | 6-10 | Missed | +0.16 |
| Year | W-L-T | Playoffs | θ snapshot |
|---|---|---|---|
| 1980 | 9-7 | — | — |
| 1981 | 8-8 | — | -0.19 |
| 1982 | 6-3 | — | -0.25 |
| 1983 | 10-6 | — | -0.23 |
| 1984 | 9-7 | — | -0.04 |
| 1985 | 7-9 | — | -0.00 |
| 1986 | 6-10 | — | -0.08 |
| 1987 | 8-7 | — | -0.22 |
| 1988 | 5-11 | — | -0.33 |
| 1989 | 9-7 | — | -0.20 |
| 1990 | 9-7 | — | -0.06 |
R/06_incremental_theta.R. It shows evidence accumulation and is not a separate published ranking. The current headline uses the maturity-adjusted deep v30 composite through 2025.data/gm_tenures.csv. De-facto draft heads (HCs with personnel power, owner-GMs) are credited too. See each card's note line for the role.